Your plan determines which EI Apps and Workspace Tools you may access. Design Credits are required to run them. Credits never unlock a higher plan.
| Feature | Free | Explorer | Professional | Business |
|---|---|---|---|---|
| EI Apps | Free-level Apps | ✓ | ✓ | ✓ |
| BPEAI Workspace Tools | Selected Tools | ✓ | ✓ | ✓ |
| Export Results | — | ✓ | ✓ | ✓ |
| Project Storage | 1 GB | 10 GB | 10 GB | Custom |
| Monthly Design Credits | 5 | 200 | 2,000 | Custom |
| Credit Rollover | — | ✓* | ✓* | ✓* |
| Credit Top-Ups | ✓ | ✓ | ✓ | ✓ |
| Included Expert Quality Checks | — | — | 3/month | Custom |
| Additional Quality Checks | — | Available | Available | Available |
| Team Seats | — | — | — | 5+ |
| Price | Free | $20/month | $200/month | Contact Sales |
*Paid subscription credits roll over up to the account plan's maximum credit balance.